Please check the Size Chart before ordering. If you are unsure about the size, please send us a message.
Features:
- Made of high-quality materials, durable for daily wear.
- Practical and comfortable - Ideal for lounging in warmth during cold winter nights. Conveniently carry your phone, remote, or bottle opener in one of the two front pockets. Hang your robe easily with the woven-in hook when not in use.
- Useful - Enjoy the lightweight, plush construction for lounging around, watching games, or staying warm after a morning shower.
- Stay covered - Interior ties provide extra security, ensuring your robe stays closed.
Product Information:
- Season: Spring, Autumn, Winter
- Gender: Men
- Occasion: Casual, Home
- Material: Polyester
- Pattern Type: Solid
- Style: Casual, Handsome
- Sleeve Length: Long
- Fit: True to size
- Thickness: Medium
- Washing Instructions: Hand wash Cold, Hang or Line Dry
- Package Includes: 1 x Men's Bathrobe
Size Chart
Size | US | EU | Bust | Length | Sleeve length | Shoulder |
---|---|---|---|---|---|---|
S | 30 | 74 | 108cm/42.5" | 102cm/40.16'' | 66.7cm/26.26'' | 49.3cm/19.41'' |
M | 31 | 76 | 113cm/44.49'' | 103.5cm/40.75'' | 68.9cm/27.13'' | 50.5cm/19.88'' |
L | 32 | 78 | 118cm/46.46'' | 105cm/41.34'' | 70.1cm/27.6" | 51.7cm/20.35'' |
XL | 33 | 80 | 123cm/48.43'' | 106.5cm/41.93'' | 71.3cm/28.07'' | 52.9cm/20.83'' |
XXL | 34 | 82 | 128cm/50.39'' | 108cm/42.52'' | 72.5cm/28.54'' | 54.1cm/21.30'' |
XXXL | 35 | 84 | 133cm/52.36'' | 109.5cm/43.11'' | 73.7cm/29.02'' | 55.3cm/21.77'' |
XXXXL | 36 | 86 | 138cm/54.33'' | 111cm/43.70'' | 74.9cm/29.49'' | 56.5cm/22.24'' |
XXXXXL | 37 | 88 | 143cm/56.30'' | 112.5cm/44.29'' | 76.1cm/29.96'' | 57.7cm/22.72'' |
Choose options
Men Thermal Long Bathrobe
Sale price$42.37
Regular price
Unleash Your Inner Beauty
Indulge in Luxurious Comfort
Asian sizes are 1 to 2 sizes smaller than European and American people. Choose the larger size if your size between two sizes. Please allow 2-3cm differences due to manual measurement.